A háromdimenziós világ varázsa
![]() |
A programnak három változata létezik:
A Vue változatok összehasonlító táblázata:
Világitás és légkör | Vue 5 Easel | Vue 5 Esprit | Vue 5 Infinite |
Global Illumination | IGEN | IGEN | IGEN |
Global Radiosity | - | IGEN | IGEN |
Global ambiance | IGEN | IGEN | IGEN |
HDRI support | - | IGEN | IGEN |
Image based lighting | - | IGEN | IGEN |
Background and environment mapping | IGEN | IGEN | IGEN |
Easy GI single slider Global Illumination render quality setting | - | IGEN | IGEN |
Illumination baking | - | - | IGEN |
Illumination baking quality adjustable on a global or per object basis (adjustable map resolution and quality boost) | - | - | IGEN |
Adjustment of Global light intensity | IGEN | IGEN | IGEN |
Indirect lighting can be ignored on specific objects | - | - | IGEN |
Influence of specific lights can be ignored from the Radiosity solution | - | - | IGEN |
Advanced control over the indirect lighting engine | - | - | IGEN |
Show illumination samples in final render | - | - | IGEN |
Separate maps can be assigned to the background, the IBL and the global reflection map channels | - | - | IGEN |
Atmosphere presets | több mint 125 | több mint 150 | több mint 150 |
Ultra-realistic standard and volumetric atmosphere models | - | IGEN | IGEN |
Volumetric clouds, lights, materials (visible rays, with optional dust). | - | IGEN | IGEN |
Shadow and volumetric light optimization for dramatic increase in rendering speed | - | IGEN | IGEN |
Light gels with realistic projection modes | - | IGEN | IGEN |
Adjustable light shadow density, negative lights | - | IGEN | IGEN |
Enable diffuse and highlight on a per-light basis | - | LightTune -nal | IGEN |
Custom light intensity vs. distance profiles | - | LightTune -nal | IGEN |
Lights can affect given objects only | - | LightTune -nal | IGEN |
Variable light color based on distance to light | - | LightTune -nal | IGEN |
Caustics in the shadows of transparent materials. Caustics realistically depend on the Index of Refraction | IGEN | IGEN | IGEN |
Complete lens flare system | IGEN | IGEN | IGEN |
Complete lens flare system per light | - | IGEN | IGEN |
Lens flare editor | - | IGEN | IGEN |
Lens flare reflections editor | - | - | IGEN |
Polygonal reflections | - | - | IGEN |
70 predefined shapes of clouds, unlimited layers of clouds | IGEN | IGEN | IGEN |
Point light, Quadratic point light, Spotlight, Quadratic spotlight, Directional light | IGEN | IGEN | IGEN |
Környezet létrehozása | |||
EcoSystem patented technology to easily distribute millions of objects in scenes | - | - | IGEN |
Create EcoSystems from multiple objects | - | - | IGEN |
Create entire forests of trees blowing in the wind | - | - | IGEN |
Scatter millions of animated objects | - | - | IGEN |
Mix EcoSystems with standard materials | - | - | IGEN |
Mix several EcoSystems together depending on environment (slope, altitude...) | - | - | IGEN |
Automatic placement of EcoSystem population according to a user defined SmartGraph density function (that can depend on position, altitude, slope...) | - | - | IGEN |
Advanced coloring control to vary the colors of the population over the EcoSystem | - | - | IGEN |
Accurate control over the orientation of the EcoSystem population | - | - | IGEN |
Accurate control over the size and variation in size of the EcoSystem population | - | - | IGEN |
Automatic decay of EcoSystem density near foreign objects | - | - | IGEN |
Optional size reduction and color decay at low EcoSystem densities | - | - | IGEN |
Ultra-realistic SolidGrowth vegetation | 52 fajta | 52 fajta | 52 fajta |
Compatible with modified plant species | IGEN | IGEN | IGEN |
Easy-to-Use Plant Editor for Plant Customization | - | Botanikával | IGEN |
Instantly create variations of existing plants | IGEN | IGEN | IGEN |
Plant Editor and Leaf Editor let you modify existing plants or create entirely new plant species | - | Botanikával | IGEN |
Create and save new plant species as stand-alone files for future use in your scenes | - | Botanikával | IGEN |
Solid3D real-time terrain modeling | IGEN | IGEN | IGEN |
8 preset terrain styles, 4 types of erosion and 12 geological algorithms | IGEN | IGEN | IGEN |
Procedural terrains with infinite details | - | IGEN | IGEN |
Ability to switch from one form of terrain to another easily | - | IGEN | IGEN |
Skin terrains | IGEN | IGEN | IGEN |
Symmetrical terrains | IGEN | IGEN | IGEN |
Pressure-sensitive tablet editing of terrains | - | IGEN | IGEN |
Primitive and Boolean modeling | IGEN | IGEN | IGEN |
3D Text edition tool | IGEN | IGEN | IGEN |
Customizable text beveling, extrusion... and material effects | - | IGEN | IGEN |
True Metablobs organic modeling from all Vue Boolean primitives | IGEN | IGEN | IGEN |
Adjustable Metablob envelopes and contribution | - | IGEN | IGEN |
Unlimited cloud layers | IGEN | IGEN | IGEN |
Welding of multiple meshes into a single mesh | - | IGEN | IGEN |
Random rock generator | IGEN | IGEN | IGEN |
Multiple planets (moon and other planets of the solar system) | IGEN | IGEN | IGEN |
Use any bitmap as a planet | - | - | IGEN |
Stars, rainbows, ice rings... | IGEN | IGEN | IGEN |
Static Poser 4 & 5 scene import | IGEN | IGEN | IGEN |
Animated Poser 4 & 5 scene import | - | Mover 5-el | IGEN |
Create billboards that always face the camera (with a 'force vertical' option) | - | - | IGEN |
Anyagok, eszközök (Materials) | |||
Material presets | Több, mint 320 | Több, mint 460 | Több, mint 480 |
Level(s) of material Edition | 1 (alap) | 3 | 4 |
Basic material editor with possibility of importing images as textures and bump maps | IGEN | IGEN | IGEN |
Advanced procedural material creation/mixing | - | IGEN | IGEN |
Advanced Material Editor | - | IGEN | IGEN |
SmartGraph function Editor | - | IGEN | IGEN |
Control all material parameters via function graphs | - | - | IGEN |
New SmartGraph input nodes: screen position, angle of incidence, distance to camera, distance on ray, depth in object, distance to object below, incident light angle, light direction, light color, reflected direction, etc | - | - | IGEN |
Time dependant noises (including basic 'Open Ocean' water node) | - | - | IGEN |
Materials can be mixed seamlessly | IGEN | IGEN | IGEN |
Mixed material can be set to react to environment properties (slope, altitude and orientation...) | - | IGEN | IGEN |
Material mapping modes parameters (World and Object mapping) | Standard, Cylindrical, Spherical, Parametric | Standard, Cylindrical, Spherical, Parametric | Standard, Cylindrical, Spherical, Parametric |
Easy access to all materials in scene (including clouds) | - | IGEN | IGEN |
Direct access to all materials inside multi-material objects | IGEN | IGEN | IGEN |
Direct access to all texture maps and imported objects | - | Deep Access-el | IGEN |
Rotoscoping (Use animations as texture maps) | - | - | IGEN |
Detailed function output observer | - | - | IGEN |
Detailed node previews in function editor | - | - | IGEN |
Preview of Material limited to the active window | IGEN | IGEN | IGEN |
Baking of procedural materials as texture maps | - | - | IGEN |
Adjustable maximum ray depth and Total Internal Reflections | - | - | IGEN |
Anti-aliasing can be disabled for given materials. | - | IGEN | IGEN |
Receive shadows material option | - | IGEN | IGEN |
Shadow only material option | - | - | IGEN |
Backlight option (for one-sided materials only) for realistic backlighting of opaque materials | - | IGEN | IGEN |
Mixed materials displayed as hierarchies | - | Deep Access-el | IGEN |
Volumetric materials | - | IGEN | IGEN |
Mapped pictures can be blended with a solid color (bitmapped materials) | - | IGEN | IGEN |
Luminous and Glowing materials | IGEN | IGEN | IGEN |
Renderelések | |||
Rendering Presets | Preview, final, superior | Sketch, preview, final, broadcast, superior, ultra, user settings | Sketch, preview, final, broadcast, superior, ultra, user settings |
Render size limitation | 5 Megapixel | Korlátlan | Korlátlan |
Optimized rendering technologies | - | - | IGEN |
Pictures larger than screen resolution can be rendered to screen | IGEN | IGEN | IGEN |
Custom Render size | - | IGEN | IGEN |
Navigation inside the rendered picture using pan controls | IGEN | IGEN | IGEN |
Alpha and Z depth directly computed during the render process | - | IGEN | IGEN |
Ray-traced depth of field | IGEN | IGEN | IGEN |
Hybrid 2.5D depth of field | - | - | IGEN |
Ray-traced [soft] shadows | IGEN | IGEN | IGEN |
Ray-traced [blurry] reflections and refractions | IGEN | IGEN | IGEN |
Blurry reflection and refraction settings for each material independently | - | IGEN | IGEN |
Fake [blurry] reflections using reflection maps | - | - | IGEN |
AccuShadows shadow mapping technology for faster [soft] shadows | - | LightTune-nal | IGEN |
Multi pass rendering (separate renders into the different rendering components - shadow, diffuse, ambient, etc.) | - | - | IGEN |
Create separate pictures for Diffuse, Specular, Shadows, Ambient, Refractions, Reflections, Background, Indirect Lighting, Post-process... | - | - | IGEN |
Per layer, per object or per material masks (fully anti-aliased) | - | - | IGEN |
Create layers for additional render information such as Z depth, object ID, material ID, global alpha mask, normal vectors... | - | - | IGEN |
Export all channels and masks into a convenient Photoshop PSD multi-channel, multi-mask file | - | - | IGEN |
Full support of G-Buffer compositing information | - | - | IGEN |
Store all anti-aliasing and rendering channel samples on separate G-Buffer layers | - | - | IGEN |
Render occluded objects (on a per object or global basis) to render hidden parts of the scene | - | - | IGEN |
Render export as RLA or RPF for advanced compositing options | - | - | IGEN |
Exclude ground from Alpha map option | - | - | IGEN |
Objects can be hidden from render | - | - | IGEN |
Global and per-material reflection maps | - | - | IGEN |
Rendering in unlimited color depth | IGEN | IGEN | IGEN |
Optional details in render information panel | - | - | IGEN |
Panoramic rendering with adjustable rotation angle | IGEN | IGEN | IGEN |
Spherical panoramic rendering | - | - | IGEN |
Rendering in all views (including orthogonal rendering) | - | - | IGEN |
Render in views can be set to a different quality than normal rendering | - | - | IGEN |
Network rendering of animations | - | Mover 5-tel | IGEN |
Network rendering of pictures | - | - | IGEN |
Rendering across hybrid network of computers | - | - | IGEN |
Fail-safe HyperVue network rendering | - | Mover 5-tel | IGEN |
Maximum render nodes | - | Mover 5-tel 5 felett | Korlátalan (RenderCow csomag bővítésével) |
SmartCow automatic node detection and activation | - | Mover 5-tel | IGEN |
Hotplug render nodes to add/remove nodes during render | - | Mover 5-tel, csak MacOS X-en | Csak MacOS X-en |
NewCow automatic updating of render nodes | - | Mover 5-tel | IGEN |
Render area can be temporarily disabled | IGEN | IGEN | IGEN |
Render blow-up option | - | - | IGEN |
Geometry anti-aliasing | IGEN | IGEN | IGEN |
User definable geometry anti-aliasing | - | Több, mint 64 sugár/pixel | Több, mint 256 sugár/pixel |
HyperMipMap material anti-aliasing (including procedural materials) | - | - | IGEN |
Advanced anti-aliasing strategies | - | - | IGEN |
Optimized render memory management to allow the rendering of very large images | - | - | IGEN |
Post processing to adjust color, contrast, saturation, gamma... | IGEN | IGEN | IGEN |
Create custom render effects using user-defined python callbacks | - | - | IGEN |
Ability to resume an interrupted render | IGEN | IGEN | IGEN |
Figyelem! A tartalom legalább 2 éve nem frissült! Előfordulhat, hogy a képek nem megfelelően jelennek meg.